We handle service requests on a first come, first serve basis.
If you need to have a tune up performed on a specific date, no worries, we got you covered!
You can now schedule a specific day through our Online Scheduler.
* Prices are subject to change without notice. These are our typical prices. Some services may require additional parts and/or labor, so please contact us for a complete service estimate.
TUNE UP | |||
KIDS BIKES | No gears | $70 | |
BASIC | Wheel True, Brake Adj, Derailleur Adj | $100 | |
E-BIKE BASIC | Wheel True, Brake Adj, Derailleur Adj, Software Updates, Motor Inspection, Cable Connections, Battery Mount Inspection | $150 | |
MAJOR | All The BASIC Above + Bike Bath, Drive Train Scrub | $150 | |
OVERHAUL | All the MAJOR Above + Bearing Repack, Cables & Housing | $250 | |
BIKE FIT | |||
BIKE FITTING | Custom Bike Fitting | $75 | |
BRAKES | |||
BRAKE ADJUST | $15 | ||
BRAKE PAD INSTALL | Install pads and adjust brake | $15 | |
BRAKE BLEED (SINGLE) | $40 | ||
BRAKE BLEED (BOTH) | $60 | ||
BRAKE LEVER INSTALL | cable/hydraulic | $20/$50 | |
INSTALL DISC BRAKE | external/internal routing | $50/60 | |
INSTALL SHIFT/BRAKE LEVER | hydraulic | $60 | |
ROTOR INSTALL | $15 | ||
CHAIN | |||
CHAIN INSTALL | Size and install chain | $15 | |
DERAILLEUR | |||
DERAILLEUR ADJUST | $20 | ||
DERAILLEUR HANGER ALIGNMENT/ADJUST | $30 | ||
DERAILLEUR INSTALL/ADJUST | $25 | ||
WHEELS | |||
TUBE INSTALL NON-ELECTRIC | $10 | ||
TUBE INSTALL ELECTRIC | rear wheel motor that disconnects | $20 | |
TUBE INSTALL ELECTRIC | rear wheel does not disconnect | $25 | |
TIRE INSTALL | tubed | $10 | |
TIRE INSTALL | tubeless | $15 | |
TUBELESS TIRE SETUP | Excluding Valves | $25 | |
SPOKE REPLACE | Includes wheel true ( + $1.50 for each additional spoke ) | $25 | |
WHEEL TRUE | $20-$40 | ||
HUB ADJUST | $15 | ||
HUB OVERHAUL | front/rear | $30/$50 + parts | |
WHEEL BUILD | New Build | $80 + parts | |
WHEEL FRONT/REAR WHEEL INSTALL | swap cassette, tire, rotor etc. | $20/$30 | |
CASSETTE INSTALL | $15 | ||
SEALANT INSTALL | $8 | ||
TANNUS INSTALL | $25 | ||
HEADSET | |||
HEADSET ADJUST | $15 | ||
HEADSET REBUILD | $30 | ||
HEADSET INSTALL | Replace or install headset | $35 | |
BOTTOM BRACKET | |||
BB INSTALL | Remove old BB and replace | $25 + parts | |
BB REBUILD | Pull, clean, and grease | $30 | |
CRANKSET INSTALL | $20 | ||
SHOCKS | |||
SHOCK INSTALL | $30 | ||
SHOCK REBUILD | Air can seals | $80 | |
SHOCK REBUILD FULL DAMPER |
Air sleeve and damper service. We send the shock into the manufacturer to have it rebuilt. |
Starting at $175 + parts | |
FORKS | |||
FORK INSTALL | $40 | ||
FORK REBUILD | Lower Leg Service | $80 | |
FORK REBUILD / DAMPER SERVICE | Lower and Damper Service | $100 | |
DROPPER | |||
DROPPER SEATPOST SERVICE | Excluding RockShox Reverb | $50 | |
DROPPER - REVERB SERVICE | $100 per hour + parts | ||
DROPPER SEATPOST CARTRIDGE REPLACEMENT | $50 | ||
DROPPER SEATPOST INSTALL | external/internal | $25/$50 | |
BIKE BUILD | |||
BIKE BUILD BASIC | From Box | $120 | |
BIKE BUILD ADVANCED | Build bike from frame | $175 | |
FRAME SWAP | $225 | ||
BOXING | |||
BOXING BIKE | Box up a bike for shipping | $125 | |
BIKE WASHING | |||
BIKE WASH | $50 | ||
BIKE WASH WITH DRIVETRAIN SCRUB | $70 | ||
HANDLEBAR WRAP | |||
HANDLEBAR WRAP | $15 | ||
SHOP HOURLY RATE | |||
NON-MOTORIZED | $100 per hour | ||
ELECTRIC BIKE | $150 per hour |
Repair Pick-up Policy
Repairs will be completed in a timely manner. It is expected that the customer will promptly pick-up and pay for all labor and parts used. Any bike left in shop for more than 6 months with no response from the owner will be considered shop property and sold to recoup storage fees and debts associated with the bicycle.
We will make every attempt to contact the owner of the bicycle before any sale is made.
All sales are final and no compensation will be provided for owners who do not pick up their bicycles.